Ramadan 2027 in Al Maḩallah al Kubrá, Egypt: sehri and iftar times
Ramadan 1448 AH is expected to begin in Al Maḩallah al Kubrá on Monday 8 February 2027, in 101 days, and to last 29 days, until Monday 8 March 2027. On the first day sehri ends at 05:13 and iftar is at 17:36.
Sehri ends at Fajr and iftar is at Maghrib. Times use the Egyptian General Authority of Survey method, the convention most communities in Egypt follow, in local time (Africa/Cairo). Dates follow the Umm al-Qura calendar; the actual start depends on the local moon sighting and can differ by a day.
Ramadan 2027 timetable for Al Maḩallah al Kubrá
| Day | Date | Sehri ends | Sunrise | Dhuhr | Asr | Iftar | Isha | Fast |
|---|---|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 05:13 | 06:42 | 12:09 | 15:14 | 17:36 | 18:56 | 12h 23m |
| 2 | Tue 9 Feb | 05:12 | 06:41 | 12:09 | 15:14 | 17:37 | 18:57 | 12h 25m |
| 3 | Wed 10 Feb | 05:12 | 06:40 | 12:09 | 15:15 | 17:38 | 18:57 | 12h 26m |
| 4 | Thu 11 Feb | 05:11 | 06:40 | 12:09 | 15:15 | 17:39 | 18:58 | 12h 28m |
| 5 | Fri 12 Feb | 05:10 | 06:39 | 12:09 | 15:16 | 17:40 | 18:59 | 12h 29m |
| 6 | Sat 13 Feb | 05:10 | 06:38 | 12:09 | 15:17 | 17:40 | 19:00 | 12h 31m |
| 7 | Sun 14 Feb | 05:09 | 06:37 | 12:09 | 15:17 | 17:41 | 19:00 | 12h 33m |
| 8 | Mon 15 Feb | 05:08 | 06:36 | 12:09 | 15:18 | 17:42 | 19:01 | 12h 34m |
| 9 | Tue 16 Feb | 05:07 | 06:35 | 12:09 | 15:18 | 17:43 | 19:02 | 12h 36m |
| 10 | Wed 17 Feb | 05:06 | 06:34 | 12:09 | 15:19 | 17:44 | 19:02 | 12h 37m |
| 11 | Thu 18 Feb | 05:05 | 06:33 | 12:09 | 15:19 | 17:45 | 19:03 | 12h 39m |
| 12 | Fri 19 Feb | 05:05 | 06:32 | 12:09 | 15:20 | 17:45 | 19:04 | 12h 41m |
| 13 | Sat 20 Feb | 05:04 | 06:31 | 12:09 | 15:21 | 17:46 | 19:05 | 12h 42m |
| 14 | Sun 21 Feb | 05:03 | 06:30 | 12:08 | 15:21 | 17:47 | 19:05 | 12h 44m |
| 15 | Mon 22 Feb | 05:02 | 06:29 | 12:08 | 15:22 | 17:48 | 19:06 | 12h 46m |
| 16 | Tue 23 Feb | 05:01 | 06:28 | 12:08 | 15:22 | 17:48 | 19:07 | 12h 48m |
| 17 | Wed 24 Feb | 05:00 | 06:27 | 12:08 | 15:22 | 17:49 | 19:07 | 12h 49m |
| 18 | Thu 25 Feb | 04:59 | 06:26 | 12:08 | 15:23 | 17:50 | 19:08 | 12h 51m |
| 19 | Fri 26 Feb | 04:58 | 06:25 | 12:08 | 15:23 | 17:51 | 19:09 | 12h 53m |
| 20 | Sat 27 Feb | 04:57 | 06:24 | 12:08 | 15:24 | 17:51 | 19:10 | 12h 55m |
| 21 | Sun 28 Feb | 04:56 | 06:23 | 12:07 | 15:24 | 17:52 | 19:10 | 12h 56m |
| 22 | Mon 1 Mar | 04:55 | 06:22 | 12:07 | 15:25 | 17:53 | 19:11 | 12h 58m |
| 23 | Tue 2 Mar | 04:54 | 06:21 | 12:07 | 15:25 | 17:54 | 19:12 | 13h 00m |
| 24 | Wed 3 Mar | 04:52 | 06:20 | 12:07 | 15:25 | 17:54 | 19:12 | 13h 02m |
| 25 | Thu 4 Mar | 04:51 | 06:18 | 12:07 | 15:26 | 17:55 | 19:13 | 13h 04m |
| 26 | Fri 5 Mar | 04:50 | 06:17 | 12:06 | 15:26 | 17:56 | 19:14 | 13h 06m |
| 27 | Sat 6 Mar | 04:49 | 06:16 | 12:06 | 15:26 | 17:57 | 19:14 | 13h 08m |
| 28 | Sun 7 Mar | 04:48 | 06:15 | 12:06 | 15:27 | 17:57 | 19:15 | 13h 09m |
| 29 | Mon 8 Mar | 04:47 | 06:14 | 12:06 | 15:27 | 17:58 | 19:16 | 13h 11m |
Sehri ends at Fajr; iftar is at Maghrib (sunset). All times local to Al Maḩallah al Kubrá (Africa/Cairo).
Ramadan 2027 in other cities in Egypt
Sunrise, sunset and golden hour in Al Maḩallah al Kubrá: sun times for Al Maḩallah al Kubrá.
Frequently asked questions
When does Ramadan 2027 start in Al Maḩallah al Kubrá?
Ramadan 1448 AH is expected to start in Al Maḩallah al Kubrá on Monday 8 February 2027 and to end on Monday 8 March 2027, 29 days later, according to the Umm al-Qura calendar. The local moon sighting can move the start by a day.
What time is sehri in Al Maḩallah al Kubrá during Ramadan 2027?
Sehri in Al Maḩallah al Kubrá ends at Fajr: 05:13 on day 1 (Monday 8 February 2027) and 04:47 on day 29, Egyptian General Authority of Survey method, local time.
What time is iftar in Al Maḩallah al Kubrá during Ramadan 2027?
Iftar in Al Maḩallah al Kubrá is at Maghrib: 17:36 on day 1 (Monday 8 February 2027) and 17:58 on day 29, local time.
How long is the fast in Al Maḩallah al Kubrá during Ramadan 2027?
From Fajr to Maghrib, the fast in Al Maḩallah al Kubrá lasts 12h 23m on day 1 and 13h 11m on day 29.