Ramadan 2027 in Egypt: sehri and iftar times by city
Ramadan 1448 AH is expected to run from Monday 8 February 2027 to Monday 8 March 2027, 29 days, according to the Umm al-Qura calendar; the local moon sighting can move the start by a day. Sehri ends at Fajr and iftar is at Maghrib. Times use the Egyptian General Authority of Survey method, the convention most communities in Egypt follow, in each city's local time.
Sehri and iftar on the first and last day, by city
| City | Sehri day 1 | Iftar day 1 | Sehri day 29 | Iftar day 29 |
|---|---|---|---|---|
| Cairo | 05:12 | 17:37 | 04:47 | 17:58 |
| Alexandria | 05:18 | 17:41 | 04:52 | 18:03 |
| Giza | 05:12 | 17:37 | 04:47 | 17:58 |
| Shubrā al Khaymah | 05:12 | 17:37 | 04:47 | 17:58 |
| Port Said | 05:09 | 17:31 | 04:42 | 17:53 |
| Suez | 05:07 | 17:32 | 04:42 | 17:53 |
| Al Mansurah | 05:12 | 17:35 | 04:46 | 17:57 |
| Al Maḩallah al Kubrá | 05:13 | 17:36 | 04:47 | 17:58 |
| Tanta | 05:14 | 17:37 | 04:47 | 17:59 |
| Assiut | 05:11 | 17:41 | 04:48 | 17:59 |
| Al Fayyum | 05:14 | 17:40 | 04:49 | 18:00 |
| Al Khuşūş | 05:12 | 17:37 | 04:46 | 17:58 |
| Esna | 05:04 | 17:38 | 04:43 | 17:55 |
| Zagazig | 05:12 | 17:35 | 04:46 | 17:57 |
| Ismailia | 05:08 | 17:32 | 04:42 | 17:54 |
| Luxor | 05:04 | 17:37 | 04:43 | 17:54 |
| Kom Ombo | 05:02 | 17:38 | 04:42 | 17:53 |
| Aswān | 05:02 | 17:38 | 04:42 | 17:54 |
| 6th of October City | 05:13 | 17:38 | 04:48 | 17:59 |
| Damanhur | 05:16 | 17:39 | 04:49 | 18:01 |
| New Cairo | 05:11 | 17:36 | 04:46 | 17:57 |
| Damietta | 05:11 | 17:33 | 04:44 | 17:55 |
| Rosetta | 05:16 | 17:39 | 04:49 | 18:01 |
| Minya | 05:13 | 17:42 | 04:50 | 18:01 |
Each city page has every day of the month with Dhuhr, Asr and Isha as well, today’s row highlighted during Ramadan, and the Qibla direction.
Also for Egypt: Qibla direction by city and sunrise and sunset.
Frequently asked questions
When does Ramadan 2027 start in Egypt?
Ramadan 1448 AH is expected to start in Egypt on Monday 8 February 2027 and to end on Monday 8 March 2027, 29 days later, according to the Umm al-Qura calendar. The local moon sighting can move the start by a day.
What time are sehri and iftar in Egypt during Ramadan 2027?
It depends on the city. In Cairo, the largest city listed, sehri ends at 05:12 and iftar is at 17:37 on day 1, and 04:47 and 17:58 on day 29. Each city page has the full calendar.
Which calculation method is used for Egypt?
Times use the Egyptian General Authority of Survey method, the convention most communities in Egypt follow, in each city's local time.