Qibla direction in India
Across 185 cities in India, the Qibla points west (W): 256.8°–294.1° from true north, from Srinagar to Thiruvananthapuram. Jamnagar is the closest to Mecca at 3,116 km, Aizawl the farthest at 5,406 km.
Qibla by city in India
Bearings are from true north, largest cities first. Each city has a Qibla page with the compass and a prayer-times page with today and the next seven days.
| City | Bearing | Direction | To Mecca |
|---|---|---|---|
| Mumbaiprayer times | 280.1° | west (W) | 3,452 km |
| Delhiprayer times | 266.6° | west (W) | 3,837 km |
| Bengaluruprayer times | 288.5° | west-northwest (WNW) | 4,109 km |
| Hyderabadprayer times | 282.7° | west-northwest (WNW) | 4,066 km |
| Ahmedabadprayer times | 273.4° | west (W) | 3,370 km |
| Chennaiprayer times | 287.9° | west-northwest (WNW) | 4,382 km |
| Kolkataprayer times | 278.2° | west (W) | 4,983 km |
| Suratprayer times | 276.6° | west (W) | 3,413 km |
| Puneprayer times | 281.0° | west (W) | 3,564 km |
| Jaipurprayer times | 268.4° | west (W) | 3,687 km |
| Kanpurprayer times | 271.1° | west (W) | 4,140 km |
| Lucknowprayer times | 270.9° | west (W) | 4,196 km |
| Nagpurprayer times | 277.8° | west (W) | 4,057 km |
| Coimbatoreprayer times | 291.1° | west-northwest (WNW) | 4,119 km |
| Indoreprayer times | 274.8° | west (W) | 3,704 km |
| Thāneprayer times | 279.9° | west (W) | 3,458 km |
| Vadodaraprayer times | 274.8° | west (W) | 3,439 km |
| Bhopalprayer times | 274.5° | west (W) | 3,860 km |
| Rasapūdipalemprayer times | 282.5° | west-northwest (WNW) | 4,561 km |
| Pimpri-Chinchwadprayer times | 280.8° | west (W) | 3,557 km |
| Patnaprayer times | 274.0° | west (W) | 4,622 km |
| Kallakurichiprayer times | 289.7° | west-northwest (WNW) | 4,295 km |
| Ludhianaprayer times | 262.4° | west (W) | 3,729 km |
| Nashikprayer times | 278.7° | west (W) | 3,529 km |
| Maduraiprayer times | 292.1° | west-northwest (WNW) | 4,281 km |
| Tirunelveliprayer times | 293.6° | west-northwest (WNW) | 4,288 km |
| Agraprayer times | 269.1° | west (W) | 3,908 km |
| Faridabadprayer times | 266.9° | west (W) | 3,843 km |
| Rājkotprayer times | 274.2° | west (W) | 3,192 km |
| Najafgarhprayer times | 266.5° | west (W) | 3,812 km |
| Jamshedpurprayer times | 277.4° | west (W) | 4,759 km |
| Gorakhpurprayer times | 264.5° | west (W) | 3,693 km |
| Pimpriprayer times | 280.8° | west (W) | 3,557 km |
| Kalyānprayer times | 279.8° | west (W) | 3,475 km |
| Dombivaliprayer times | 279.9° | west (W) | 3,470 km |
| Meerutprayer times | 266.3° | west (W) | 3,885 km |
| Virārprayer times | 279.4° | west (W) | 3,438 km |
| Nowrangapurprayer times | 280.7° | west (W) | 4,448 km |
| Srinagarprayer times | 256.8° | west-southwest (WSW) | 3,696 km |
| Ghāziābādprayer times | 266.6° | west (W) | 3,857 km |
| Dhanbadprayer times | 276.4° | west (W) | 4,770 km |
| Aurangabadprayer times | 279.0° | west (W) | 3,692 km |
| Varanasiprayer times | 273.6° | west (W) | 4,411 km |
| Amritsarprayer times | 260.6° | west (W) | 3,649 km |
| Vijayawadaprayer times | 283.8° | west-northwest (WNW) | 4,316 km |
| Ranchiprayer times | 276.6° | west (W) | 4,662 km |
| Jabalpurprayer times | 275.3° | west (W) | 4,120 km |
| Prayagrajprayer times | 273.0° | west (W) | 4,293 km |
| Visakhapatnamprayer times | 282.6° | west-northwest (WNW) | 4,550 km |
| Jodhpurprayer times | 268.1° | west (W) | 3,408 km |
| Gwaliorprayer times | 270.5° | west (W) | 3,923 km |
| Howrahprayer times | 278.2° | west (W) | 4,979 km |
| Raipurprayer times | 278.2° | west (W) | 4,317 km |
| Tiruchirappalliprayer times | 290.9° | west-northwest (WNW) | 4,303 km |
| Kotaprayer times | 271.1° | west (W) | 3,691 km |
| Sholapurprayer times | 282.3° | west-northwest (WNW) | 3,796 km |
| Chandigarhprayer times | 263.3° | west (W) | 3,815 km |
| Tiruppurprayer times | 290.9° | west-northwest (WNW) | 4,154 km |
| Guwahatiprayer times | 275.8° | west (W) | 5,275 km |
| Hubballiprayer times | 285.7° | west-northwest (WNW) | 3,778 km |
| Mysuruprayer times | 289.6° | west-northwest (WNW) | 4,036 km |
| Salemprayer times | 290.0° | west-northwest (WNW) | 4,215 km |
| Gurugramprayer times | 266.7° | west (W) | 3,816 km |
| Bhubaneswarprayer times | 280.0° | west (W) | 4,765 km |
| Bhiwandiprayer times | 279.7° | west (W) | 3,466 km |
| Jalandharprayer times | 261.6° | west (W) | 3,709 km |
| Kanayannurprayer times | 292.6° | west-northwest (WNW) | 4,091 km |
| Bhayandarprayer times | 279.7° | west (W) | 3,445 km |
| Narelaprayer times | 266.2° | west (W) | 3,825 km |
| Thiruvananthapuramprayer times | 294.1° | west-northwest (WNW) | 4,225 km |
| Alīgarhprayer times | 268.1° | west (W) | 3,915 km |
| Bareillyprayer times | 268.1° | west (W) | 4,050 km |
| Morādābādprayer times | 267.1° | west (W) | 3,989 km |
| Warangalprayer times | 282.0° | west-northwest (WNW) | 4,168 km |
| Gunturprayer times | 284.1° | west-northwest (WNW) | 4,302 km |
| Puducherryprayer times | 289.3° | west-northwest (WNW) | 4,376 km |
| Amravatiprayer times | 277.8° | west (W) | 3,923 km |
| Bikanerprayer times | 265.3° | west (W) | 3,450 km |
| Kochiprayer times | 292.6° | west-northwest (WNW) | 4,092 km |
| Bhilaiprayer times | 278.2° | west (W) | 4,296 km |
| Cuttackprayer times | 279.8° | west (W) | 4,766 km |
| Borivliprayer times | 279.8° | west (W) | 3,447 km |
| Bhavnagarprayer times | 275.5° | west (W) | 3,336 km |
| Sāngliprayer times | 283.5° | west-northwest (WNW) | 3,677 km |
| Jamnagarprayer times | 273.7° | west (W) | 3,116 km |
| Jammuprayer times | 258.9° | west (W) | 3,669 km |
| Bokāroprayer times | 276.5° | west (W) | 4,743 km |
| Nandedprayer times | 280.3° | west (W) | 3,909 km |
| Kozhikodeprayer times | 291.1° | west-northwest (WNW) | 3,989 km |
| Kolhāpurprayer times | 283.8° | west-northwest (WNW) | 3,647 km |
| Nelloreprayer times | 286.4° | west-northwest (WNW) | 4,307 km |
| Kalaburagiprayer times | 282.8° | west-northwest (WNW) | 3,900 km |
| Ajmerprayer times | 268.5° | west (W) | 3,571 km |
| Dehradunprayer times | 264.6° | west (W) | 3,929 km |
| Erodeprayer times | 290.5° | west-northwest (WNW) | 4,183 km |
| Durgapurprayer times | 277.0° | west (W) | 4,862 km |
| Ulhasnagarprayer times | 279.9° | west (W) | 3,477 km |
| Loniprayer times | 266.4° | west (W) | 3,843 km |
| Siliguriprayer times | 274.1° | west (W) | 4,941 km |
| Ujjainprayer times | 274.1° | west (W) | 3,694 km |
| Bilimoraprayer times | 277.3° | west (W) | 3,432 km |
| Āsansolprayer times | 276.7° | west (W) | 4,827 km |
| Mangaluruprayer times | 289.2° | west-northwest (WNW) | 3,830 km |
| Belagaviprayer times | 285.0° | west-northwest (WNW) | 3,698 km |
| Sahāranpurprayer times | 264.8° | west (W) | 3,878 km |
| Velloreprayer times | 288.3° | west-northwest (WNW) | 4,269 km |
| Bhātpāraprayer times | 277.9° | west (W) | 4,983 km |
| Malegaonprayer times | 277.9° | west (W) | 3,597 km |
| Gayaprayer times | 274.9° | west (W) | 4,615 km |
| Ambatturprayer times | 287.9° | west-northwest (WNW) | 4,369 km |
| Jalgaonprayer times | 277.4° | west (W) | 3,697 km |
| Kurnoolprayer times | 284.8° | west-northwest (WNW) | 4,064 km |
| Rāmgundamprayer times | 280.9° | west (W) | 4,137 km |
| Udaipurprayer times | 271.2° | west (W) | 3,478 km |
| Maheshtalaprayer times | 278.2° | west (W) | 4,973 km |
| Patiālaprayer times | 263.6° | west (W) | 3,772 km |
| Shyamnagarprayer times | 278.0° | west (W) | 4,980 km |
| Davangereprayer times | 286.8° | west-northwest (WNW) | 3,887 km |
| Akolaprayer times | 278.0° | west (W) | 3,849 km |
| Rajpur Sonarpurprayer times | 278.4° | west (W) | 4,992 km |
| Korbaprayer times | 277.1° | west (W) | 4,410 km |
| Jhānsiprayer times | 271.7° | west (W) | 3,965 km |
| Thoothukudiprayer times | 293.4° | west-northwest (WNW) | 4,332 km |
| Ballariprayer times | 285.8° | west-northwest (WNW) | 3,969 km |
| Bhāgalpurprayer times | 275.1° | west (W) | 4,808 km |
| Agartalaprayer times | 277.8° | west (W) | 5,259 km |
| Kākinādaprayer times | 283.3° | west-northwest (WNW) | 4,468 km |
| Laturprayer times | 281.3° | west-northwest (WNW) | 3,847 km |
| Pānihātiprayer times | 278.1° | west (W) | 4,983 km |
| Rajamahendravaramprayer times | 283.3° | west-northwest (WNW) | 4,420 km |
| Dhuleprayer times | 277.4° | west (W) | 3,617 km |
| Rohtakprayer times | 265.8° | west (W) | 3,776 km |
| Ahilyanagarprayer times | 280.2° | west (W) | 3,644 km |
| Kollamprayer times | 293.8° | west-northwest (WNW) | 4,171 km |
| Bilāspurprayer times | 277.3° | west (W) | 4,358 km |
| Bhilwaraprayer times | 270.3° | west (W) | 3,570 km |
| Brahmapurprayer times | 280.9° | west (W) | 4,678 km |
| Muzaffarpurprayer times | 273.5° | west (W) | 4,643 km |
| Punāsaprayer times | 275.7° | west (W) | 3,766 km |
| Muzaffarnagarprayer times | 265.6° | west (W) | 3,889 km |
| Avadiprayer times | 287.9° | west-northwest (WNW) | 4,363 km |
| Kadapaprayer times | 286.4° | west-northwest (WNW) | 4,186 km |
| Kukatpallyprayer times | 282.6° | west-northwest (WNW) | 4,060 km |
| Kāmārhātiprayer times | 278.1° | west (W) | 4,983 km |
| Mathuraprayer times | 268.4° | west (W) | 3,875 km |
| Chāndaprayer times | 279.4° | west (W) | 4,098 km |
| Vijayapuraprayer times | 283.5° | west-northwest (WNW) | 3,797 km |
| Shivamoggaprayer times | 287.6° | west-northwest (WNW) | 3,868 km |
| Alwarprayer times | 267.8° | west (W) | 3,772 km |
| Shāhjānpurprayer times | 269.0° | west (W) | 4,096 km |
| Jūnāgadhprayer times | 275.5° | west (W) | 3,165 km |
| New Delhiprayer times | 266.6° | west (W) | 3,835 km |
| Thrissurprayer times | 291.9° | west-northwest (WNW) | 4,063 km |
| Nizāmābādprayer times | 281.0° | west (W) | 4,000 km |
| Tumkūrprayer times | 288.1° | west-northwest (WNW) | 4,046 km |
| Parbhaniprayer times | 280.1° | west (W) | 3,851 km |
| Hisarprayer times | 264.9° | west (W) | 3,695 km |
| Fīrozābādprayer times | 269.3° | west (W) | 3,946 km |
| Kultiprayer times | 276.6° | west (W) | 4,813 km |
| Karnālprayer times | 264.9° | west (W) | 3,822 km |
| Barddhamānprayer times | 277.4° | west (W) | 4,922 km |
| Gundupālaiyamprayer times | 289.3° | west-northwest (WNW) | 4,373 km |
| Bārāsatprayer times | 278.1° | west (W) | 4,993 km |
| Muluguprayer times | 281.7° | west-northwest (WNW) | 4,201 km |
| Bihār Sharīfprayer times | 274.6° | west (W) | 4,664 km |
| Bāliprayer times | 278.1° | west (W) | 4,980 km |
| Rāmpurprayer times | 267.3° | west (W) | 4,013 km |
| Darbhangaprayer times | 273.7° | west (W) | 4,693 km |
| Panipatprayer times | 265.3° | west (W) | 3,817 km |
| Tirupatiprayer times | 287.4° | west-northwest (WNW) | 4,275 km |
| Greater Noidaprayer times | 266.9° | west (W) | 3,866 km |
| Noidaprayer times | 266.7° | west (W) | 3,846 km |
| Aizawlprayer times | 278.3° | west (W) | 5,406 km |
| Gandhinagarprayer times | 273.1° | west (W) | 3,379 km |
| Dindigulprayer times | 291.6° | west-northwest (WNW) | 4,248 km |
| Thanjavurprayer times | 290.8° | west-northwest (WNW) | 4,350 km |
| Karīmnagarprayer times | 281.4° | west-northwest (WNW) | 4,111 km |
| Dewasprayer times | 274.5° | west (W) | 3,725 km |
| Sonīpatprayer times | 265.9° | west (W) | 3,819 km |
| Ichalkaranjiprayer times | 283.8° | west-northwest (WNW) | 3,670 km |
| Bathindaprayer times | 262.8° | west (W) | 3,632 km |
| Jālnaprayer times | 279.1° | west (W) | 3,749 km |
| Kirāri Sulemānnagarprayer times | 266.4° | west (W) | 3,821 km |
| Satnaprayer times | 273.7° | west (W) | 4,196 km |
| Purniaprayer times | 274.7° | west (W) | 4,854 km |
How to face the Qibla in India
- Open your phone’s compass and set it to true north if the app allows it.
- Turn until the compass reads the bearing of your city from the table above.
- You are now facing the Kaaba in Mecca.
If the compass only shows magnetic north, correct for the local magnetic declination. For the bearing at your exact position rather than the city centre, the live Qibla finder uses your device location and compass.
Also for India: prayer times for your location and sunrise and sunset in India.
Frequently asked questions
What is the Qibla direction in India?
In India the Qibla is to the west (W): 256.8°–294.1° from true north depending on the city. From Mumbai, the largest city, it is 280.1°. Face that bearing to face the Kaaba in Mecca.
Is the Qibla the same everywhere in India?
Nearly. Across the 185 cities listed here it changes by 37.3°, from 256.8° in Srinagar to 294.1° in Thiruvananthapuram. A city-level bearing is accurate for the whole city; the live Qibla finder gives the bearing for your exact position.
How far is India from Mecca?
Jamnagar is the closest city in this list, 3,116 km from the Kaaba along the great circle, and Aizawl the farthest at 5,406 km.